Amaser Gram Panchayat : ामसेर ग्राम पंचायत
Amaser Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Chanchoda Panchayat Samiti (Inter panchayat), which is part of Guna Zila Parishad (District Panchayat).Amaser Gram panchayat LGD Code is 138888. It governs a total of 4 villages under its jurisdiction. The Gram Panchayat Amaser is further divided into 20 wards.
ामसेर ग्राम पंचायत, मध्य प्रदेश राज्य के गुना जिला परिषद के चांचौड़ा पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। ामसेर ग्राम पंचायत का एलजीडी कोड 138888 है। ामसेर ग्राम पंचायत के अधिकार क्षेत्र में कुल 4 गाँव हैं। ग्राम पंचायत ामसेर को 20 वार्डों में विभाजित किया गया है।
Details about Amaser Gram Panchayat : ामसेर ग्राम पंचायत
Name | Amaser |
Local Name | ामसेर |
Type | Village Panchayat |
Inter Panchayat | Chanchoda चांचौड़ा |
Block | Chanchoda चांचौड़ा |
District Panchayat | Guna गुना |
State | Madhya Pradesh मध्य प्रदेश |
LGD Code | 138888 |
Address |
Gram Panchayat Amaser,
Janpad Panchayat Chachoda Dist Guna Pincode: 473115 Email: gpamaser-mp@gov.in |
Sarpanch Details |
Name: Dhurilal |
Secretary Details |
Name: Ramesh Chand Bhil |
LGD Code of Amaser Gram Panchayat : ामसेर ग्राम पंचायत
138888
Villages of Gram Panchayat Amaser
Wards ामसेर ग्राम पंचायत के वार्ड
# | Ward Name | Ward Number | LGD Code |
---|---|---|---|
1 | House Number 2 To 13 From Prabhulal To Gulab Bai'S House | 1 | 983145 |
2 | House Number 14 To 27 From Mohar Singh To Veeram'S House | 2 | 983146 |
3 | House Number 28 To 38 Dhuri Lal To Mangilal'S House | 3 | 983147 |
4 | House Number 39 To 51 From Prembai To Nankram'S House | 4 | 983148 |
5 | House Number 52 To 64 From Prabhulal To Panchibai'S House | 5 | 983149 |
6 | House Number 65 To 77 From Ghisalal To Mishrilal'S House | 6 | 983150 |
7 | House Number 78 To 91 From Kasturi Bai To Amarlal'S House | 7 | 983151 |
8 | House Number 92 To 106 From Dhuri Bai To Phool Singh'S House | 8 | 983152 |
9 | House Number 1 To 15 From Devlal To Vanshilal'S House | 9 | 983153 |
10 | House Number 16 To 31 From Kaniram To Umrao Singh'S House | 10 | 983154 |
11 | House Number 32 To 43 From Genda Ghisa To Durgalal'S House | 11 | 983155 |
12 | House Number 44 To 59 From Surjibai To Mohar Singh'S House | 12 | 983156 |
13 | House Number 1 To 6 From Nainibai To Daryabbai'S House | 13 | 983157 |
14 | House Number 7 To 15 From Amarsingh To Laxmanji'S House | 14 | 983158 |
15 | House Number 16 To 21 From Amarsingh To Jagannath'S House | 15 | 983159 |
16 | House Number 22 To 26 From Kamal Singh To Sorambai'S House | 16 | 983160 |
17 | House Number 27 To 32 From Bharat Singh To Mahtab Singh'S House | 17 | 983161 |
18 | House Number 33 To 38 From Chandrasingh To Gulabbai'S House | 18 | 983162 |
19 | House Number 39 To 50 From Ramprasad To Mishrilal'S House | 19 | 983163 |
20 | House Number 51 To 58 From Roadilal To Mathribai'S House | 20 | 983164 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Guna
Panchayat Samiti
Chanchoda
Gram Panchayat
Amaser