Bamandi Gram Panchayat : बामन्दी ग्राम पंचायत
Bamandi Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Kasrawad Panchayat Samiti (Inter panchayat), which is part of Khargone Zila Parishad (District Panchayat).Bamandi Gram panchayat LGD Code is 142336. It governs a total of 1 villages under its jurisdiction. The Gram Panchayat Bamandi is further divided into 20 wards.
बामन्दी ग्राम पंचायत, मध्य प्रदेश राज्य के खरगोन जिला परिषद के कसरावद पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। बामन्दी ग्राम पंचायत का एलजीडी कोड 142336 है। बामन्दी ग्राम पंचायत के अधिकार क्षेत्र में कुल 1 गाँव हैं। ग्राम पंचायत बामन्दी को 20 वार्डों में विभाजित किया गया है।
Details about Bamandi Gram Panchayat : बामन्दी ग्राम पंचायत
| Name | Bamandi |
| Local Name | बामन्दी |
| Type | Village Panchayat |
| Inter Panchayat | Kasrawad कसरावद |
| Block | Kasrawad कसरावद |
| District Panchayat | Khargone खरगोन |
| State | Madhya Pradesh मध्य प्रदेश |
| LGD Code | 142336 |
| Address |
Bamandi,
Pincode: 451228 Email: gpbamandi@gmail.com |
| Sarpanch Details |
Name: Ramila |
| Secretary Details |
Name: Devising |
LGD Code of Bamandi Gram Panchayat : बामन्दी ग्राम पंचायत
142336
Villages of Gram Panchayat Bamandi
Wards बामन्दी ग्राम पंचायत के वार्ड
| # | Ward Name | Ward Number | LGD Code |
|---|---|---|---|
| 1 | House No. 1 Hareeraam Sakhaaraam To House No. 32 Senvatee Kailaash Tak | 1 | 1622340 |
| 2 | House No. 34-4 Motiraam Shobhaaraam To House No. 54dh1 Raadhaa Khushyaal Tak | 2 | 1622341 |
| 3 | House No. 54 -2 Sakhaaraam Shobhaaraam To House No. 80dh1 Sapanaa Aatmaaraam Tak | 3 | 1622342 |
| 4 | House No. 80 -2 Sitaaraam Raamalaal To House No. 97 Rohit Jagadeesh Tak | 4 | 1622343 |
| 5 | House No. 98 Shobhaaraam Sakhaaraam To House No. 116 Maayaa Mahesh Tak | 5 | 1622344 |
| 6 | House No. 117 Bulachnd Ghiseeyaa To House No. 133 Sumit Raajaaraam Tak | 6 | 1622345 |
| 7 | House No. 134 Vimalachnd Pannaalaal To House No. 158-K Durgaabaa_Ii Mishreelaal Tak | 7 | 1622346 |
| 8 | House No. 160 Prataap Natthu To House No. 186 -2 Pinkee Sntoṣ Tak | 8 | 1622347 |
| 9 | House No. 189 Taaroobaa_Ii Bhagavaan To House No. 210 Raahul Nndaraam Tak | 9 | 1622348 |
| 10 | House No. 210- 1 Kaasheeraam Gokul To House No. 230 Shaanti Ghanashyaam Tak | 10 | 1622349 |
| 11 | House No. 231 Revaaraam Bholu To House No. 245 Rnchanaa Sntoṣ Tak | 11 | 1622350 |
| 12 | House No. 245dh1 Kamal Hiraalaal To House No. 275 Meenaa Jagadeesh Tak | 12 | 1622351 |
| 13 | House No. 276 Gngaaraam Bhagavaan To House No. 307 Niraj Raamachnd Tak | 13 | 1622352 |
| 14 | House No. 307dh1 Raamachnd Shivaraam To House No. 335 Sunitaa Sntoṣ Tak | 14 | 1622353 |
| 15 | House No. 336 Dhumaa Gokul To House No. 360 Naajiyaa Mukadar Tak | 15 | 1622354 |
| 16 | House No. 361dh2 Bhaageerath Tukaaraat To House No. 385 Nasareen Asufaak Tak | 16 | 1622355 |
| 17 | House No. 387 Kaalee Kaḍaavaa To House No. 418 -1 Meenaa Dinesh Tak | 17 | 1622356 |
| 18 | House No. 418 -2 Khemalaal Baabulaal To House No. 454 -3 Saleetaa Kishor Tak | 18 | 1622357 |
| 19 | House No. 455 Kaḍaavee Shobhaaraam To House No. 479 Ashok Kaaluraam Tak | 19 | 1622358 |
| 20 | House No. 479 -1 Ravishnkar Dhanajee To House No. 510i Raanee Vaseem Tak | 20 | 1622359 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Khargone
Panchayat Samiti
Kasrawad
Gram Panchayat
Bamandi