Kod Gram Panchayat : कोड ग्राम पंचायत
Kod Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Badnawar Panchayat Samiti (Inter panchayat), which is part of Dhar Zila Parishad (District Panchayat).Kod Gram panchayat LGD Code is 137255. It governs a total of 1 villages under its jurisdiction. The Gram Panchayat Kod is further divided into 20 wards.
कोड ग्राम पंचायत, मध्य प्रदेश राज्य के धार जिला परिषद के बदनावर पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। कोड ग्राम पंचायत का एलजीडी कोड 137255 है। कोड ग्राम पंचायत के अधिकार क्षेत्र में कुल 1 गाँव हैं। ग्राम पंचायत कोड को 20 वार्डों में विभाजित किया गया है।
Details about Kod Gram Panchayat : कोड ग्राम पंचायत
| Name | Kod |
| Local Name | कोड |
| Type | Village Panchayat |
| Inter Panchayat | Badnawar बदनावर |
| Block | Badnawar बदनावर |
| District Panchayat | Dhar धार |
| State | Madhya Pradesh मध्य प्रदेश |
| LGD Code | 137255 |
| Address |
Gram Panchyat Kod,
Gram Panchyat Kod Gram Panchyat Kod Pincode: 454665 Email: chouhanraj3136@gmail.com |
| Sarpanch Details |
Name: Mamta Chouhan |
| Secretary Details |
Name: Jeevan Singh Dodiya |
LGD Code of Kod Gram Panchayat : कोड ग्राम पंचायत
137255
Villages of Gram Panchayat Kod
Wards कोड ग्राम पंचायत के वार्ड
| # | Ward Name | Ward Number | LGD Code |
|---|---|---|---|
| 1 | 4 Bharatsingh Bhagga Se 82/K Maya Santosh | 1 | 1753348 |
| 2 | 82kh Namrata Ajab Se 296 Vishnubai Shivnarayan | 2 | 1753349 |
| 3 | 86 Tanveer Emtiyaj Se 240/K Aditi Rajkumar | 3 | 1753350 |
| 4 | 241 Geetabai Gangaram Se 342 Anitabai Amratlal | 4 | 1753351 |
| 5 | 151 Sapna Madansingh Se 627 Seema Ishwar | 5 | 1753352 |
| 6 | 407 Ganpat Kodaji Se 493 Lakhan Raju | 6 | 1753353 |
| 7 | 442 Sujeet Raju Se 558 Pavan Patidar | 7 | 1753354 |
| 8 | 559 Subhashchand Amratlal Se 631 Gangabai Babulal | 8 | 1753355 |
| 9 | 633 Gulabji Bhaggaji Se 697 Ritubala Mahesh | 9 | 1753356 |
| 10 | 698 Dhapubai Dhulji Se 760 Vikram Ramnarayan | 10 | 1753357 |
| 11 | 761 Sankarlal Mangilal Se 825 Puspa Ramgopal | 11 | 1753358 |
| 12 | 687 Rupali Dayasankar Se 892 Sangeeta Radhesyam | 12 | 1753359 |
| 13 | 88 Lalita Jitendra Se 980 Govindram Kailash | 13 | 1753360 |
| 14 | 959 Kulsumbai Shafiehamad Se Ravi Chunnilal | 14 | 1753361 |
| 15 | 1038 Leela Ganpat Se 1107 Hemlata Sanjay | 15 | 1753362 |
| 16 | 1108 Dariyavbai Kanhaiyalal Se 1199 Shikha Prakashchand | 16 | 1753363 |
| 17 | 356 Rajendrasingh Madansingh Se 1241/Kh Krishanabai Jagdish | 17 | 1753364 |
| 18 | 34 Rajendranath Nandunath Se 1470 Syamubai Mangalsingh | 18 | 1753365 |
| 19 | 1283 Gafarkha Nurkha Se 1397 Madhubala Santosh | 19 | 1753366 |
| 20 | 1356 Jagrati Ashok Yogi Se Ant Tak Dhanabai Gudda | 20 | 1753367 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Dhar
Panchayat Samiti
Badnawar
Gram Panchayat
Kod