Lambela Gram Panchayat : लंबेला ग्राम पंचायत
Lambela Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Ranapur Panchayat Samiti (Inter panchayat), which is part of Jhabua Zila Parishad (District Panchayat).Lambela Gram panchayat LGD Code is 141430. It governs a total of 1 villages under its jurisdiction. The Gram Panchayat Lambela is further divided into 19 wards.
लंबेला ग्राम पंचायत, मध्य प्रदेश राज्य के झाबुआ जिला परिषद के राणापुर पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। लंबेला ग्राम पंचायत का एलजीडी कोड 141430 है। लंबेला ग्राम पंचायत के अधिकार क्षेत्र में कुल 1 गाँव हैं। ग्राम पंचायत लंबेला को 19 वार्डों में विभाजित किया गया है।
Details about Lambela Gram Panchayat : लंबेला ग्राम पंचायत
| Name | Lambela |
| Local Name | लंबेला |
| Type | Village Panchayat |
| Inter Panchayat | Ranapur राणापुर |
| Block | Ranapur राणापुर |
| District Panchayat | Jhabua झाबुआ |
| State | Madhya Pradesh मध्य प्रदेश |
| LGD Code | 141430 |
| Address |
Lambela,
Lambela Lambela Pincode: 457993 Email: gplambela-mp@gov.in |
| Sarpanch Details |
Name: Kabu Damor |
| Secretary Details |
Name: Vashna Damor |
LGD Code of Lambela Gram Panchayat : लंबेला ग्राम पंचायत
141430
Villages of Gram Panchayat Lambela
Wards लंबेला ग्राम पंचायत के वार्ड
| # | Ward Name | Ward Number | LGD Code |
|---|---|---|---|
| 1 | M.N. 00 Joga Se M.N. 23 Priya Tak | 1 | 1871713 |
| 2 | M.N. 16 Mana Se M.N.43/3 Kalu Kanji Tak | 2 | 1871714 |
| 3 | M.N.24 Ramila Se M.N. 74 Humli Tak | 3 | 1871715 |
| 4 | M.N. 40 Manjudi Se M.N. 100 Bhuchar Nurka Tak | 4 | 1871716 |
| 5 | M.N. 0 Badiya Se M.N. 218 Ramila Tak | 5 | 1871717 |
| 6 | M.N. 52 Mesu Se M.N.148 Manju Tak | 6 | 1871718 |
| 7 | M.N. 08 Jhangu Se M.N. 162 Khuma Tak | 7 | 1871719 |
| 8 | M.N. 45 Sangita Se M.N. 185 Amra Jhitra Tak | 8 | 1871720 |
| 9 | M.N. 186 Dhanna Se M.N. 200 Bachchu Narsingh Tak | 9 | 1871721 |
| 10 | M.N. 100 Kanju Se M.N. 219 Balu Bucha Tak | 10 | 1871722 |
| 11 | M.N. 01 Rema Se M.N. 238 Mehji Vasna Tak | 11 | 1871723 |
| 12 | M.N. 164 Rakesh Se M.N. 254 Kamli Tak | 12 | 1871724 |
| 13 | M.N. 01 Rupalse M.N. 1477 Samru Janu Tak | 13 | 1871725 |
| 14 | M.N. 12 Vardi Se M.N. 31 Kamtu Kaniya Tak | 14 | 1871726 |
| 15 | M.N. 32 Mansingh Se M.N. 202 Khemchandra Kharadi Tak | 15 | 1871727 |
| 16 | M.N. 44 Sakri Se M.N. 52 Moti Surtan Tak | 16 | 1871728 |
| 17 | M.N. 4/1 Munni Se M.N. 266 Savli Tak | 17 | 1871729 |
| 18 | M.N. 64 Mehji Se M.N.625 Suresh Ak | 18 | 1871730 |
| 19 | M.N. 75 Sama Se M.N. 272 Palash Jain Subhash Tak | 19 | 1871731 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Jhabua
Panchayat Samiti
Ranapur
Gram Panchayat
Lambela