Saimdhari Gram Panchayat : सैंधारी ग्राम पंचायत
Saimdhari Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Karkeli Panchayat Samiti (Inter panchayat), which is part of Umaria Zila Parishad (District Panchayat).Saimdhari Gram panchayat LGD Code is 153770. It governs a total of 4 villages under its jurisdiction. The Gram Panchayat Saimdhari is further divided into 17 wards.
सैंधारी ग्राम पंचायत, मध्य प्रदेश राज्य के उमरिअ जिला परिषद के करकेली पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। सैंधारी ग्राम पंचायत का एलजीडी कोड 153770 है। सैंधारी ग्राम पंचायत के अधिकार क्षेत्र में कुल 4 गाँव हैं। ग्राम पंचायत सैंधारी को 17 वार्डों में विभाजित किया गया है।
Details about Saimdhari Gram Panchayat : सैंधारी ग्राम पंचायत
| Name | Saimdhari |
| Local Name | सैंधारी |
| Type | Village Panchayat |
| Inter Panchayat | Karkeli करकेली |
| Block | Karkeli करकेली |
| District Panchayat | Umaria उमरिअ |
| State | Madhya Pradesh मध्य प्रदेश |
| LGD Code | 153770 |
| Address |
ग्राम पंचायत, सेमडारी जनपद पंचायत, करकेली , जिला उमरिया,
Pincode: 484660 Email: jpkarkele@redifimail.com |
| Sarpanch Details |
Name: Shri Jagdish Kol |
| Secretary Details |
Name: Ramraj Mandvi |
LGD Code of Saimdhari Gram Panchayat : सैंधारी ग्राम पंचायत
153770
Villages of Gram Panchayat Saimdhari
Wards सैंधारी ग्राम पंचायत के वार्ड
| # | Ward Name | Ward Number | LGD Code |
|---|---|---|---|
| 1 | House No. 01 M From Mamta'S House. 13 To Rekha Bai'S House | 1 | 1824144 |
| 2 | House No. 14 M From Semia'S House 274 To Santra Bai'S House | 2 | 1824145 |
| 3 | House No. 28 From Lachhu'S House 46 Till Ramraj'S House | 3 | 1824146 |
| 4 | House No. 47 From The House Of The Contractee 64 To Meena'S House | 4 | 1824147 |
| 5 | House No. 65 M From Ramamitra'S House 999 To Savita'S House | 5 | 1824148 |
| 6 | House No. 01 From The House Of Ramkishan Cole 15 To Sia Lal'S House | 6 | 1824149 |
| 7 | House No. 16 M. From Ramlal'S House 28-1 To Sahaadi'S House | 7 | 1824150 |
| 8 | House No. 29 From Ramdev'S House 43 To Tirsia'S House | 8 | 1824151 |
| 9 | House No. 44/1 From Indira'S House 48 To Neeraj Singh'S House | 9 | 1824152 |
| 10 | House No. 49 From Shailendra'S House 55/2 To Myasinh'S House | 10 | 1824153 |
| 11 | House No. 58 From Indra Bahadur'S House 72 To Pushparaj Singh'S House | 11 | 1824154 |
| 12 | House No. 03 M. From Pothi Bai'S House 12/1 Till Jamlal'S House | 12 | 1824155 |
| 13 | House No. 13/1 From Isnu House 24/3 To Sanjeev Kumar'S House | 13 | 1824156 |
| 14 | House No. 25/2 From Ramadhin'S House 32/2 Till Amit Kumar'S House | 14 | 1824157 |
| 15 | House No. 33/1 From Manhgu'S House 42 To Kavita Bai'S House | 15 | 1824158 |
| 16 | House No. 43/1 From Kolai'S House Up To 50 Sukhavariya'S House | 16 | 1824159 |
| 17 | House No. 51 From Kamali'S House 999 To Raju Dahiya'S House | 17 | 1824160 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Umaria
Panchayat Samiti
Karkeli
Gram Panchayat
Saimdhari