Singanama Gram Panchayat : सिंगणमा ग्राम पंचायत
Singanama Gram Panchayat of Madhya Pradesh state is a Rural Local Body under Pipariya Panchayat Samiti (Inter panchayat), which is part of Narmadapuram Zila Parishad (District Panchayat).Singanama Gram panchayat LGD Code is 139926. It governs a total of 7 villages under its jurisdiction. The Gram Panchayat Singanama is further divided into 20 wards.
सिंगणमा ग्राम पंचायत, मध्य प्रदेश राज्य के नर्मदापुरम जिला परिषद के पिपरिया पंचायत समिति भाग में एक ग्रामीण स्थानीय निकाय है। सिंगणमा ग्राम पंचायत का एलजीडी कोड 139926 है। सिंगणमा ग्राम पंचायत के अधिकार क्षेत्र में कुल 7 गाँव हैं। ग्राम पंचायत सिंगणमा को 20 वार्डों में विभाजित किया गया है।
Details about Singanama Gram Panchayat : सिंगणमा ग्राम पंचायत
| Name | Singanama |
| Local Name | सिंगणमा |
| Type | Village Panchayat |
| Inter Panchayat | Pipariya पिपरिया |
| Block | Pipariya पिपरिया |
| District Panchayat | Narmadapuram नर्मदापुरम |
| State | Madhya Pradesh मध्य प्रदेश |
| LGD Code | 139926 |
| Address |
Gp Singanama,
Gp Singanama Pincode: 461755 Email: gpsinganama-mp@gov.in |
| Sarpanch Details |
Name: Gokal Prasad Mirdha |
| Secretary Details |
Name: Arvind Parasar |
LGD Code of Singanama Gram Panchayat : सिंगणमा ग्राम पंचायत
139926
Villages of Gram Panchayat Singanama
Wards सिंगणमा ग्राम पंचायत के वार्ड
| # | Ward Name | Ward Number | LGD Code |
|---|---|---|---|
| 1 | M.N.1 Surendra To M.N. 245/1 Sarjubai | 1 | 114346 |
| 2 | M.N.10 Summo To M.N.27 Shantibai | 2 | 1889625 |
| 3 | M.N. 29 Silk To M.N. 43 Radhabai | 3 | 1889626 |
| 4 | Mk.03 Aarti To Mk.54 Sunil | 4 | 1889627 |
| 5 | M.N.56 From Walchand To M.N. 72 Sampatbai | 5 | 1889628 |
| 6 | From M.N. 73 Deepak To M.N. 90 Rakesh | 6 | 1889629 |
| 7 | M.N.10 Raju To M.N.109 Nakula | 7 | 1889630 |
| 8 | M.N.01 Ujiar To M.N.19 Kamodia | 8 | 1889631 |
| 9 | M.N. 20 From Giani Ram To M.N. 42 Rajesh | 9 | 1889632 |
| 10 | M.N. 31 Walihar To M.N. Up To 55 Ramkishan | 10 | 1889633 |
| 11 | M.N.1 Jugan To M.N. 349 Rajesh | 11 | 1889634 |
| 12 | M.N.With M.N.C.7 / B To M.N.C.18 | 12 | 1889635 |
| 13 | M.N.19 Bhuralal To M.N..37'S Sangeetbai | 13 | 1889636 |
| 14 | From M.N.1 Shyamlal To M.N.17 Mehta | 14 | 1889637 |
| 15 | M.N.18 From Motilal To M.N.53 Durgesh | 15 | 1889638 |
| 16 | M.N.17 To Durga To M.N.54 Jyoti Bharati | 16 | 1889639 |
| 17 | M.N.51 Jugraj To M.N. 70 Durgesh | 17 | 1889640 |
| 18 | M.N.73 From Phool Singh To M.N.109 Neeraj | 18 | 1889641 |
| 19 | M.N.01 Sagir To M.N.18 Manglu | 19 | 1889642 |
| 20 | From M.N.4 Raja To M.N.41 Ranu | 20 | 1889643 |
Administrative Boundary
State
Madhya Pradesh
District Panchayat
Narmadapuram
Panchayat Samiti
Pipariya
Gram Panchayat
Singanama